After Artifical-General-Intelligence emerges,
some pillars of industry will break.
So its worth thinking about stocks that will prevail and rise.
Great thread about investment post-AGI
— @levelsio (@levelsio) September 5, 2025
I've been thinking a lot about it recently and switching my investments up a bit
Post-AGI there's a prediction the prices of almost everything will go to close to zero
Think for example the food you eat, if it can be farmed fully… https://t.co/QuvSCr6WU7
A curated selection of companies that are particularly well-positioned in the post-AGI era. Sign in to unlock advanced filtering and full access to all investments.
Category | Company | Ticker | Reasoning |
---|---|---|---|
Physische Assets | Prologis Inc. | PLD | Leading logistics REIT focused on warehouses and industrial real estate, ideal for physical supply chains. |
Physische Assets | Realty Income Corp. | O | Stable income REIT with retail and industrial rental properties, known for monthly dividends. |
Physische Assets | Crown Castle Inc. | CCI | Operates cell tower infrastructure, essential for physical networks in a data-intensive world. |
Physische Assets | Extra Space Storage Inc. | EXR | Storage REIT, benefits from demand for physical storage in a robotics-dominated era. |
Physische Assets | Brookfield Infrastructure Partners | BIP | Global infrastructure fund with assets in energy, transportation, and digital – diversified for long-term stability. |
Physische Assets | Enbridge Inc. | ENB | Pipeline and transportation infrastructure, secure for physical commodity flows. |
Physische Assets | American Tower Corp. | AMT | Communications infrastructure with towers worldwide, future-proof for physical connectivity. |
Physische Assets | Ferrovial SE | FER | European infrastructure builder (e.g. airports, highways), benefits from global growth. |
CategoryCompany NameTICKAdditional reasoning text... CategoryCompany NameTICKAdditional reasoning text... CategoryCompany NameTICKAdditional reasoning text... Unlock Full AccessSign in to access all 70 additional investment opportunities and advanced filtering features. |